Standings Fall Season 2023
SoftballTeam | GP | W | L | T | PCT | +/- |
---|---|---|---|---|---|---|
Bomb Squad | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
H-Town Cat-5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Houston Havoc | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Swing | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Valkyries | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Vortex | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Houston Cougars | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Juggernauts | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential